Analyze UPSC CSE marks of selected candidates with rank-wise data, cutoff margins, and interview scores to understand real selection trends.
Showing 829 candidates for 2019
| Roll No | Name | Rank | Category | PwBD | Mains Marks | Margin, above cutoff (Mains) | Interview Marks | Total Marks | Margin, above cutoff (Final) |
|---|---|---|---|---|---|---|---|---|---|
| 6303184 | PRADEEP SINGH | 1 | General | 914 | +163 | 158 | 1072 | +111 | |
| 0834194 | JATIN KISHORE | 2 | General | 878 | +127 | 185 | 1063 | +102 | |
| 6417779 | PRATIBHA VERMA | 3 | OBC | 869 | +151 | 193 | 1062 | +137 | |
| 0848747 | HIMANSHU JAIN | 4 | General | 851 | +100 | 200 | 1051 | +90 | |
| 0307126 | JEYDEV C S | 5 | General | 844 | +93 | 206 | 1050 | +89 | |
| 5917556 | VISHAKHA YADAV | 6 | OBC | 856 | +138 | 190 | 1046 | +121 | |
| 4001533 | GANESH KUMAR BASKAR | 7 | General | 841 | +90 | 205 | 1046 | +85 | |
| 0418937 | ABHISHEK SARAF | 8 | General | 855 | +104 | 190 | 1045 | +84 | |
| 6303354 | RAVI JAIN | 9 | General | 872 | +121 | 171 | 1043 | +82 | |
| 0712529 | SANJITA MOHAPATRA | 10 | General | 871 | +120 | 171 | 1042 | +81 | |
| 5813443 | NUPUR GOEL | 11 | General | 858 | +107 | 184 | 1042 | +81 | |
| 0214364 | AJAY JAIN | 12 | General | 857 | +106 | 184 | 1041 | +80 | |
| 0631338 | RAUNAK AGARWAL | 13 | General | 870 | +119 | 171 | 1041 | +80 | |
| 0405090 | ANMOL JAIN | 14 | General | 879 | +128 | 160 | 1039 | +78 | |
| 0515674 | BHOSLE NEHA PRAKASH | 15 | General | 854 | +103 | 184 | 1038 | +77 | |
| 6419694 | GUNJAN SINGH | 16 | OBC | 852 | +134 | 184 | 1036 | +111 | |
| 0876541 | SWATI SHARMA | 17 | General | 852 | +101 | 184 | 1036 | +75 | |
| 0833281 | LAVISH ORDIA | 18 | General | 842 | +91 | 190 | 1032 | +71 | |
| 0830832 | SHRESTHA ANUPAM | 19 | OBC | 842 | +124 | 190 | 1032 | +107 | |
| 5806038 | NEHA BANERJEE | 20 | General | 830 | +79 | 201 | 1031 | +70 | |
| 0870407 | PRATYUSH PANDEY | 21 | General | 837 | +86 | 193 | 1030 | +69 | |
| 6622267 | PATKI MANDAR JAYANTRAO | 22 | General | 852 | +101 | 176 | 1028 | +67 | |
| 6301851 | NIDHI BANSAL | 23 | General | 865 | +114 | 163 | 1028 | +67 | |
| 0825069 | ABHISHEK JAIN | 24 | General | 832 | +81 | 193 | 1025 | +64 | |
| 0850640 | SHUBHAM AGGARWAL | 25 | General | 819 | +68 | 206 | 1025 | +64 | |
| 6401083 | PRADEEP SINGH | 26 | General | 854 | +103 | 170 | 1024 | +63 | |
| 0867471 | HIMANSHU GUPTA | 27 | General | 864 | +113 | 160 | 1024 | +63 | |
| 0867400 | CHANDRAJYOTI SINGH | 28 | SC | 842 | +136 | 182 | 1024 | +126 | |
| 0841628 | MAYANK MITTAL | 29 | General | 852 | +101 | 172 | 1024 | +63 | |
| 7111209 | PARI BISHNOI | 30 | General | 823 | +72 | 200 | 1023 | +62 | |
| 4902723 | SIMI KARAN | 31 | General | 820 | +69 | 201 | 1021 | +60 | |
| 0818608 | GEETANJALI SHARMA | 32 | General | 831 | +80 | 190 | 1021 | +60 | |
| 0842160 | NAVNEET MANN | 33 | General | 830 | +79 | 190 | 1020 | +59 | |
| 5803548 | APURV CHAUHAN | 34 | General | 826 | +75 | 193 | 1019 | +58 | |
| 6309267 | KANCHAN | 35 | General | 859 | +108 | 160 | 1019 | +58 | |
| 2000141 | SARANYA R | 36 | General | 814 | +63 | 204 | 1018 | +57 | |
| 0809220 | NATISHA MATHUR | 37 | General | 834 | +83 | 184 | 1018 | +57 | |
| 3409693 | ABHISHEK AUGUSTYA | 38 | General | 839 | +88 | 179 | 1018 | +57 | |
| 0825660 | RUCHI BINDAL | 39 | General | 838 | +87 | 179 | 1017 | +56 | |
| 1911734 | ASWATHY SRINIVAS | 40 | General | 852 | +101 | 165 | 1017 | +56 | |
| 0829260 | AYUSHI JAIN | 41 | General | 840 | +89 | 176 | 1016 | +55 | |
| 0818704 | DIPANKAR CHOUDHARY | 42 | General | 836 | +85 | 180 | 1016 | +55 | |
| 0846313 | SHUBHAM BANSAL | 43 | General | 843 | +92 | 173 | 1016 | +55 | |
| 6626157 | KULKARNI ASHUTOSH C | 44 | General | 817 | +66 | 198 | 1015 | +54 | |
| 1902112 | SAFNA NAZARUDEEN | 45 | OBC | 833 | +115 | 182 | 1015 | +90 | |
| 1022245 | PEDDITI DHATRI REDDY | 46 | General | 810 | +59 | 204 | 1014 | +53 | |
| 1200993 | ISHWARYA R | 47 | OBC | 827 | +109 | 187 | 1014 | +89 | |
| 0519095 | DEEPAK BABULAL KARWA | 48 | General | 824 | +73 | 190 | 1014 | +53 | |
| 0806538 | YUVRAJ SEDDHARTH | 49 | General | 843 | +92 | 171 | 1014 | +53 | |
| 1106128 | SHISHIR GUPTA | 50 | General | 829 | +78 | 184 | 1013 | +52 | |
| 0834743 | ANANYA SINGH | 51 | General | 825 | +74 | 187 | 1012 | +51 | |
| 0865351 | OM KANT THAKUR | 52 | General | 841 | +90 | 171 | 1012 | +51 | |
| 0815128 | ASHISH KUMAR | 53 | General | 830 | +79 | 182 | 1012 | +51 | |
| 0800327 | MUKUND KR | 54 | EWS | 821 | +125 | 189 | 1010 | +101 | |
| 1903784 | ARUN S NAIR | 55 | General | 831 | +80 | 179 | 1010 | +49 | |
| 0870538 | PANKAJ | 56 | OBC | 804 | +86 | 206 | 1010 | +85 | |
| 1210332 | YASHNI NAGARAJAN | 57 | OBC | 816 | +98 | 193 | 1009 | +84 | |
| 1220757 | C JAYASHARADHA | 58 | General | 805 | +54 | 204 | 1009 | +48 | |
| 0807744 | ARANYAK SAIKIA | 59 | General | 816 | +65 | 193 | 1009 | +48 | |
| 0836397 | DIVYANSHU SINGAL | 60 | General | 826 | +75 | 182 | 1008 | +47 | |
| 6309438 | PRIYANK KISHORE | 61 | General | 814 | +63 | 193 | 1007 | +46 | |
| 6300881 | AVADH SINGHAL | 62 | General | 820 | +69 | 187 | 1007 | +46 | |
| 0884612 | PATIL YOGESH ASHOKRAO | 63 | General | 853 | +102 | 154 | 1007 | +46 | |
| 0303740 | DHEERAJ KUMAR SINGH | 64 | OBC | 853 | +135 | 154 | 1007 | +82 | |
| 6309407 | AASHIMA GOYAL | 65 | EWS | 819 | +123 | 187 | 1006 | +97 | |
| 0851798 | SAURAV PANDEY | 66 | General | 863 | +112 | 143 | 1006 | +45 | |
| 0885988 | NIKITA YADAV | 67 | OBC | 819 | +101 | 187 | 1006 | +81 | |
| 2003015 | PRIYANKA S | 68 | OBC | 834 | +116 | 171 | 1005 | +80 | |
| 0810354 | NAVNEET MITTAL | 69 | General | 832 | +81 | 173 | 1005 | +44 | |
| 5818080 | ROMA SRIVASTAVA | 70 | General | 800 | +49 | 204 | 1004 | +43 | |
| 0312275 | YASHASWINI B | 71 | General | 833 | +82 | 171 | 1004 | +43 | |
| 0830403 | CHANDRIMA ATTRI | 72 | General | 832 | +81 | 171 | 1003 | +42 | |
| 5807008 | ABHISHEK KUMAR | 73 | General | 813 | +62 | 190 | 1003 | +42 | |
| 3520231 | RIDDHIMA SHRIVASTAVA | 74 | General | 812 | +61 | 191 | 1003 | +42 | |
| 1202292 | SRUTANJAY NARAYANAN | 75 | OBC | 830 | +112 | 173 | 1003 | +78 | |
| 1014416 | MALLAVARAPU SURYATEJA | 76 | General | 832 | +81 | 171 | 1003 | +42 | |
| 0830234 | KATTA RAVI TEJA | 77 | General | 810 | +59 | 193 | 1003 | +42 | |
| 0860705 | SHASHWAT TRIPURARI | 78 | General | 823 | +72 | 179 | 1002 | +41 | |
| 0826444 | DIVYA SHAKTI | 79 | General | 837 | +86 | 165 | 1002 | +41 | |
| 3505234 | DARPAN AHLUWALIA | 80 | General | 809 | +58 | 193 | 1002 | +41 | |
| 6306755 | ANIL KUMAR RATHORE | 81 | OBC | 837 | +119 | 165 | 1002 | +77 | |
| 0818138 | SHRUTI SRIVASTAVA | 82 | General | 822 | +71 | 180 | 1002 | +41 | |
| 6308303 | SHIVENDU BHUSHAN | 83 | General | 837 | +86 | 165 | 1002 | +41 | |
| 0116568 | JIVANI KARTIK NAGJIBHAI | 84 | General | 831 | +80 | 171 | 1002 | +41 | |
| 0805697 | SHUBHANK MISHRA | 85 | General | 817 | +66 | 184 | 1001 | +40 | |
| 0828929 | MADHUMITA | 86 | OBC | 799 | +81 | 201 | 1000 | +75 | |
| 3518213 | MUSKAN JINDAL | 87 | General | 821 | +70 | 179 | 1000 | +39 | |
| 0879045 | SHUBHANGI SRIVASTAVA | 88 | General | 820 | +69 | 179 | 999 | +38 | |
| 0310344 | NIDHIN K BIJU | 89 | General | 804 | +53 | 195 | 999 | +38 | |
| 0824734 | ANUPAMA SINGH | 90 | OBC | 845 | +127 | 154 | 999 | +74 | |
| 1015007 | NARWADE VISHAL TEJRAO | 91 | OBC | 839 | +121 | 159 | 998 | +73 | |
| 1901997 | DEVI NANDANA A V | 92 | General | 807 | +56 | 190 | 997 | +36 | |
| 0501452 | AISHWARYA SHEORAN | 93 | General | 804 | +53 | 193 | 997 | +36 | |
| 0867485 | ANISHA TOMAR | 94 | General | 835 | +84 | 162 | 997 | +36 | |
| 1011683 | SINGA REDDY RUSHIKESH REDDY | 95 | General | 818 | +67 | 179 | 997 | +36 | |
| 0867930 | HARDIK AGARWAL | 96 | General | 832 | +81 | 165 | 997 | +36 | |
| 6616750 | SHIKHAR CHOUDHARY | 97 | General | 804 | +53 | 193 | 997 | +36 | |
| 0880616 | Y MEGHA SWAROOP | 98 | General | 812 | +61 | 185 | 997 | +36 | |
| 1906763 | ARCHANA P P | 99 | General | 817 | +66 | 179 | 996 | +35 | |
| 0820345 | AMIT JAIN | 100 | General | 822 | +71 | 174 | 996 | +35 | |
| 0868745 | BISHAKHA JAIN | 101 | General | 820 | +69 | 176 | 996 | +35 | |
| 6801257 | SIDHARTHA GUPTA | 102 | General | 809 | +58 | 187 | 996 | +35 | |
| 0303282 | M V SATYA SAI KARTHIK | 103 | General | 817 | +66 | 179 | 996 | +35 | |
| 0849790 | ADITYA BANSAL | 104 | General | 811 | +60 | 184 | 995 | +34 | |
| 0336992 | MANOJ MADHAV S | 105 | General | 808 | +57 | 187 | 995 | +34 | |
| 6300802 | MAYUR KHANDELWAL | 106 | General | 838 | +87 | 157 | 995 | +34 | |
| 1525217 | ANSHUMAN RAJ | 107 | OBC | 810 | +92 | 184 | 994 | +69 | |
| 0329124 | KUMAR SHIVASHISH | 108 | General | 801 | +50 | 193 | 994 | +33 | |
| 6624057 | CHAVAN RAHUL LAXMAN | 109 | General | 826 | +75 | 168 | 994 | +33 | |
| 6415020 | MANDA MAKARANDU | 110 | OBC | 794 | +76 | 200 | 994 | +69 | |
| 6606025 | SHUBHAM KATIYAR | 111 | OBC | 790 | +72 | 204 | 994 | +69 | |
| 6318507 | SIZAL AGARWAL | 112 | General | 795 | +44 | 198 | 993 | +32 | |
| 1905416 | SARATH SANKAR | 113 | General | 814 | +63 | 179 | 993 | +32 | |
| 0802895 | ANURAG DWIVEDI | 114 | General | 809 | +58 | 184 | 993 | +32 | |
| 0871949 | KUMAR SAURABH | 115 | General | 803 | +52 | 190 | 993 | +32 | |
| 1219170 | R ANAMIKA | 116 | ST | 794 | +95 | 198 | 992 | +99 | |
| 1003183 | TATIMAKULA RAHUL KUMAR REDDY | 117 | EWS | 813 | +117 | 179 | 992 | +83 | |
| 1902543 | MALAVIKA G NAIR | 118 | General | 826 | +75 | 165 | 991 | +30 | |
| 1215367 | MURUGANANTHAM M | 119 | OBC | 807 | +89 | 184 | 991 | +66 | |
| 0816769 | ANUP DAS | 120 | General | 809 | +58 | 182 | 991 | +30 | |
| 0821990 | NEHA BANDHU | 121 | SC | 820 | +114 | 171 | 991 | +93 | |
| 0845206 | SUJIT SHANKAR | 122 | General | 825 | +74 | 166 | 991 | +30 | |
| 0829970 | PUNEET DWIVEDI | 123 | General | 829 | +78 | 162 | 991 | +30 | |
| 1907836 | VEENA S SUTHAN | 124 | General | 806 | +55 | 184 | 990 | +29 | |
| 6317508 | NABAL KUMAR JAIN | 125 | General | 811 | +60 | 179 | 990 | +29 | |
| 5916376 | SARJANA YADAV | 126 | OBC | 822 | +104 | 168 | 990 | +65 | |
| 7007376 | RAGHAV JAIN | 127 | General | 818 | +67 | 172 | 990 | +29 | |
| 0111017 | AGRAWAL JITENDRA MURARILAL | 128 | General | 839 | +88 | 151 | 990 | +29 | |
| 1137850 | VIPUL KHANNA | 129 | General | 803 | +52 | 187 | 990 | +29 | |
| 0804966 | KUNAL AGGARWAL | 130 | General | 818 | +67 | 171 | 989 | +28 | |
| 0836109 | PAWAN KUMAR GOEL | 131 | General | 819 | +68 | 170 | 989 | +28 | |
| 0317330 | VINODHPATIL H | 132 | General | 802 | +51 | 187 | 989 | +28 | |
| 4300732 | RICHARD YANTHAN | 133 | ST | 805 | +106 | 184 | 989 | +96 | |
| 1416694 | VISHAKHA DABRAL | 134 | General | 810 | +59 | 179 | 989 | +28 | |
| 1019486 | JANGAM KULADEEP | 135 | OBC | 827 | +109 | 162 | 989 | +64 | |
| 5605395 | KARTHIKEYAN S | 136 | OBC | 793 | +75 | 195 | 988 | +63 | |
| 0512940 | DESAI NEHA DIWAKAR | 137 | General | 798 | +47 | 190 | 988 | +27 | |
| 0832308 | ANUKRITI SHARMA | 138 | General | 815 | +64 | 173 | 988 | +27 | |
| 0886225 | NEHA GOYAL | 139 | General | 809 | +58 | 179 | 988 | +27 | |
| 0116370 | AKARSHI JAIN | 140 | General | 808 | +57 | 180 | 988 | +27 | |
| 1213860 | AMMU J | 141 | General | 787 | +36 | 201 | 988 | +27 | |
| 0817555 | PARITOSH PANKAJ | 142 | General | 828 | +77 | 160 | 988 | +27 | |
| 6630224 | MANKALE JAYANT KISHOR | 143 | General | PwBD-2 | 793 | +95 | 195 | 988 | +98 |
| 3539415 | JASROOP KAUR BATTH | 144 | General | 801 | +50 | 187 | 988 | +27 | |
| 0819817 | RISHI ANAND | 145 | OBC | 845 | +127 | 143 | 988 | +63 | |
| 5809251 | MANUSH PAREEK | 146 | General | 808 | +57 | 179 | 987 | +26 | |
| 6304400 | DEEPTI GARG | 147 | General | 809 | +58 | 178 | 987 | +26 | |
| 3403715 | SUNNY GUPTA | 148 | General | 808 | +57 | 179 | 987 | +26 | |
| 0809673 | AKSHANSH YADAV | 149 | General | 832 | +81 | 155 | 987 | +26 | |
| 5817381 | HARSHIT KUMAR | 150 | SC | 811 | +105 | 176 | 987 | +89 | |
| 0503812 | DESHMUKH ABHAYSINHA BALASAHEB | 151 | General | 805 | +54 | 182 | 987 | +26 | |
| 0845538 | PADMINI NARAYAN | 152 | General | 807 | +56 | 179 | 986 | +25 | |
| 0510368 | SHAIKH MOHD ZAIB ZAKIR | 153 | General | 815 | +64 | 171 | 986 | +25 | |
| 1209493 | ABHISEK OSWAL | 154 | General | 793 | +42 | 193 | 986 | +25 | |
| 4005856 | SIDDHARTH PALANICHAMY S | 155 | SC | 796 | +90 | 190 | 986 | +88 | |
| 0846361 | GEORGE ALLEN JOHN | 156 | General | 810 | +59 | 176 | 986 | +25 | |
| 1315257 | PRIYAMVAD | 157 | General | 790 | +39 | 195 | 985 | +24 | |
| 0873852 | NEETU | 158 | General | 787 | +36 | 198 | 985 | +24 | |
| 5818699 | TANYA SINGHAL | 159 | General | 806 | +55 | 179 | 985 | +24 | |
| 6318301 | CHIRAG JAIN | 160 | General | 820 | +69 | 165 | 985 | +24 | |
| 0867353 | ANGAD MEHTA | 161 | General | 790 | +39 | 195 | 985 | +24 | |
| 4900693 | UMESH PRASAD GUPTA | 162 | General | 825 | +74 | 160 | 985 | +24 | |
| 0831413 | SIDDHARTH DHAPOLA | 163 | General | 806 | +55 | 179 | 985 | +24 | |
| 0413421 | AHINSA JAIN | 164 | General | 831 | +80 | 154 | 985 | +24 | |
| 4103878 | HARSHA PRIYAMVADA | 165 | General | 806 | +55 | 179 | 985 | +24 | |
| 0861513 | SHIREEN PRAKASH | 166 | General | 800 | +49 | 184 | 984 | +23 | |
| 0336330 | KEERTHANA H S | 167 | OBC | 794 | +76 | 190 | 984 | +59 | |
| 0825267 | RAHUL GOEL | 168 | General | 797 | +46 | 187 | 984 | +23 | |
| 5814657 | SATYAM | 169 | General | 804 | +53 | 180 | 984 | +23 | |
| 1002356 | KESARAPU PREM SAGAR | 170 | EWS | 775 | +79 | 209 | 984 | +75 | |
| 1216687 | PRITHIKA RANI M | 171 | OBC | 808 | +90 | 176 | 984 | +59 | |
| 4115392 | MAYANK MISHRA | 172 | General | 813 | +62 | 171 | 984 | +23 | |
| 0812668 | MOOMAL RAJPUROHIT | 173 | General | 808 | +57 | 176 | 984 | +23 | |
| 0827970 | APRAJIT | 174 | General | 797 | +46 | 187 | 984 | +23 | |
| 0832349 | PIYUSH SINHA | 175 | EWS | 818 | +122 | 165 | 983 | +74 | |
| 1910119 | JITHIN RAHMAN | 176 | OBC | 823 | +105 | 160 | 983 | +58 | |
| 3403653 | DEVAHUTI | 177 | SC | 795 | +89 | 187 | 982 | +84 | |
| 0834834 | NISHANT SAURABH | 178 | General | 822 | +71 | 160 | 982 | +21 | |
| 0701893 | SAMBHAV JAIN | 179 | General | 797 | +46 | 185 | 982 | +21 | |
| 1521384 | NIDHI THAKUR | 180 | General | 776 | +25 | 206 | 982 | +21 | |
| 0849684 | NIKHIL AGARWAL | 181 | General | 839 | +88 | 143 | 982 | +21 | |
| 0706005 | KUMAR BISWARANJAN | 182 | EWS | 811 | +115 | 171 | 982 | +73 | |
| 0849446 | ANCHAL CHAUHAN | 183 | General | 803 | +52 | 179 | 982 | +21 | |
| 0800023 | PARIKSHIT KHATANA | 184 | OBC | 825 | +107 | 157 | 982 | +57 | |
| 1907953 | RUMAIZA FATHIMA R V | 185 | General | 788 | +37 | 193 | 981 | +20 | |
| 1229862 | RAMYA R | 186 | OBC | 786 | +68 | 195 | 981 | +56 | |
| 0845265 | SWEETY SAHRAWAT | 187 | General | 803 | +52 | 178 | 981 | +20 | |
| 5800817 | NONGJAI MOHD ALI AKRAM SHAH | 188 | OBC | 802 | +84 | 179 | 981 | +56 | |
| 0851053 | SONAKSHI SAXENA | 189 | General | 797 | +46 | 184 | 981 | +20 | |
| 0850178 | SHAILAJA DAS | 190 | General | 783 | +32 | 198 | 981 | +20 | |
| 2604565 | VIDHU SHEKHAR | 191 | General | 821 | +70 | 160 | 981 | +20 | |
| 6702644 | YASHPRATAP SHRIMAL | 192 | General | 804 | +53 | 176 | 980 | +19 | |
| 0818836 | SAMIR AHMAD | 193 | General | 776 | +25 | 204 | 980 | +19 | |
| 0849491 | ANNAPURNA SINGH | 194 | General | 818 | +67 | 162 | 980 | +19 | |
| 5304370 | VEDBHUSHAN | 195 | OBC | 779 | +61 | 201 | 980 | +55 | |
| 7011741 | RASPREET SINGH | 196 | General | 802 | +51 | 178 | 980 | +19 | |
| 1909833 | K AMAN CHANDRAN | 197 | OBC | 797 | +79 | 182 | 979 | +54 | |
| 1025319 | G CHANDEESH | 198 | General | 781 | +30 | 198 | 979 | +18 | |
| 0419372 | KRISHAN LALCHANDANI | 199 | General | 797 | +46 | 182 | 979 | +18 | |
| 6620232 | ASHWINI TANAJI WAKADE | 200 | OBC | 808 | +90 | 171 | 979 | +54 | |
| 6312793 | SOHAN LAL | 201 | OBC | 809 | +91 | 170 | 979 | +54 | |
| 1517045 | RAHUL MISHRA | 202 | General | 803 | +52 | 176 | 979 | +18 | |
| 0838567 | VIKASH KUMAR | 203 | General | 808 | +57 | 171 | 979 | +18 | |
| 6618761 | MISAL SAGAR BHARAT | 204 | General | 811 | +60 | 168 | 979 | +18 | |
| 0832725 | ANKUR KUMAR JAIN | 205 | General | 833 | +82 | 146 | 979 | +18 | |
| 5801768 | BRIJESH JYOTI UPADHYAY | 206 | General | 805 | +54 | 173 | 978 | +17 | |
| 5805256 | POOJA KUMAR | 207 | General | 799 | +48 | 179 | 978 | +17 | |
| 0822045 | SHASHANK SHEKHAR SINGH | 208 | General | 805 | +54 | 173 | 978 | +17 | |
| 4906766 | SUTHAN ABDULLAH | 209 | OBC | 791 | +73 | 187 | 978 | +53 | |
| 0878015 | GITTE MADHAV VITTHALRAO | 210 | OBC | 813 | +95 | 165 | 978 | +53 | |
| 6310385 | CHAVAN KUNAL MOTIRAM | 211 | OBC | 805 | +87 | 173 | 978 | +53 | |
| 0826849 | GAUTAM GOEL | 212 | General | 796 | +45 | 182 | 978 | +17 | |
| 0334282 | SACHIN HIREMATH S | 213 | General | 807 | +56 | 171 | 978 | +17 | |
| 3807899 | MAHAJAN SUMIT RAJESH | 214 | OBC | 799 | +81 | 179 | 978 | +53 | |
| 1407722 | CHIRAG JAIN | 215 | General | 816 | +65 | 162 | 978 | +17 | |
| 1019760 | PRATHYUSH SARASA | 216 | General | 818 | +67 | 160 | 978 | +17 | |
| 1908556 | UTHARA MARY REJI | 217 | General | 771 | +20 | 206 | 977 | +16 | |
| 0827542 | BADETI SATHYAPRAKASH | 218 | OBC | 806 | +88 | 171 | 977 | +52 | |
| 7005786 | NITESH KUMAR JAIN | 219 | General | 817 | +66 | 160 | 977 | +16 | |
| 0239292 | SHIVAM ASHUTOSH | 220 | General | 806 | +55 | 171 | 977 | +16 | |
| 6311737 | LODHA SHRENIK DILIP | 221 | General | 806 | +55 | 171 | 977 | +16 | |
| 3522693 | DEVAYANI | 222 | General | 784 | +33 | 193 | 977 | +16 | |
| 0860411 | SHUBHAM AGARWAL | 223 | General | 777 | +26 | 200 | 977 | +16 | |
| 0846413 | SARANSH MAHAJAN | 224 | General | 804 | +53 | 173 | 977 | +16 | |
| 0305291 | HEMA NAYAK | 225 | OBC | 806 | +88 | 171 | 977 | +52 | |
| 6308471 | SHINDE AVINASH SANJEEVAN | 226 | SC | 812 | +106 | 165 | 977 | +79 | |
| 5805867 | AOJASVI RAJ | 227 | OBC | 801 | +83 | 175 | 976 | +51 | |
| 1912562 | EGNA CLEETUS | 228 | OBC | 800 | +82 | 176 | 976 | +51 | |
| 0202986 | ARUSHI MISHRA | 229 | General | 803 | +52 | 173 | 976 | +15 | |
| 1229457 | GIRI SANKAR R | 230 | OBC | 781 | +63 | 195 | 976 | +51 | |
| 6403971 | KHANDEKAR SHRIKANT KUNDALIK | 231 | OBC | 792 | +74 | 184 | 976 | +51 | |
| 0813980 | RINKU | 232 | General | 814 | +63 | 162 | 976 | +15 | |
| 2405381 | MATTHEWS MATHEW | 233 | General | 805 | +54 | 171 | 976 | +15 | |
| 6316524 | NIKAS KUMAR | 234 | OBC | 782 | +64 | 193 | 975 | +50 | |
| 0886284 | HARSHITA | 235 | General | 779 | +28 | 196 | 975 | +14 | |
| 0850209 | ANKITA AGARWAL | 236 | General | 780 | +29 | 195 | 975 | +14 | |
| 0836062 | TAANYA AMBASTHA | 237 | General | 793 | +42 | 182 | 975 | +14 | |
| 0841048 | ABHINAV CHOUDHARY | 238 | General | 791 | +40 | 184 | 975 | +14 | |
| 0318239 | MANJEET KUMAR YADAV | 239 | OBC | 810 | +92 | 165 | 975 | +50 | |
| 3406276 | PARTH GUPTA | 240 | General | 802 | +51 | 173 | 975 | +14 | |
| 6414942 | SOFIA | 241 | General | 795 | +44 | 180 | 975 | +14 | |
| 0407768 | PRAKHAR SINGH | 242 | OBC | 813 | +95 | 162 | 975 | +50 | |
| 0859561 | UTKARSH SINGH | 243 | OBC | 829 | +111 | 146 | 975 | +50 | |
| 0837363 | PINNANI SANDEEP KUMAR | 244 | OBC | 791 | +73 | 184 | 975 | +50 | |
| 7913985 | ABHINAV TYAGI | 245 | General | 781 | +30 | 193 | 974 | +13 | |
| 7007417 | MANINDERJIT KAUR | 246 | General | 784 | +33 | 190 | 974 | +13 | |
| 2207067 | PRASHANT SHARMA | 247 | General | 801 | +50 | 173 | 974 | +13 | |
| 0828104 | ASRAR AHMAD KICHLOO | 248 | General | 787 | +36 | 187 | 974 | +13 | |
| 6312352 | KAPASE YOGESH SHIVKUMAR | 249 | OBC | 812 | +94 | 162 | 974 | +49 | |
| 1028065 | C CHAITANYA KUMAR REDDY | 250 | General | 803 | +52 | 171 | 974 | +13 | |
| 1207271 | SWETHAA S | 251 | General | 794 | +43 | 180 | 974 | +13 | |
| 6703759 | NOORUL QUAMER | 252 | OBC | 792 | +74 | 182 | 974 | +49 | |
| 0830261 | SALONI JAIN | 253 | General | 787 | +36 | 187 | 974 | +13 | |
| 1905685 | AJMAL SHAHZAD ALIYAR RAWTHER | 254 | OBC | 809 | +91 | 165 | 974 | +49 | |
| 0221459 | ABHISHEK BHAL | 255 | General | 803 | +52 | 171 | 974 | +13 | |
| 6309560 | SHILPI | 256 | General | 761 | +10 | 212 | 973 | +12 | |
| 7303826 | K M PRIYANKA | 257 | General | 775 | +24 | 198 | 973 | +12 | |
| 0851466 | FARMAN AHMAD KHAN | 258 | OBC | 808 | +90 | 165 | 973 | +48 | |
| 5812020 | KEVIN TOMS SKARIA | 259 | General | 806 | +55 | 167 | 973 | +12 | |
| 0867642 | MUKUL JAMLOKI | 260 | General | 786 | +35 | 187 | 973 | +12 | |
| 6302593 | PREETI KUMARI | 261 | OBC | 805 | +87 | 168 | 973 | +48 | |
| 0853971 | VARUN SINGHAL | 262 | General | 802 | +51 | 171 | 973 | +12 | |
| 0827285 | CHEEMALA SIVA GOPAL REDDY | 263 | EWS | 816 | +120 | 157 | 973 | +64 | |
| 1906843 | ANU JOSHY | 264 | General | 810 | +59 | 162 | 972 | +11 | |
| 1914647 | N RAVISANKAR SARMA | 265 | General | 779 | +28 | 193 | 972 | +11 | |
| 6102138 | PANKAJ SRIVASTAVA | 266 | General | 771 | +20 | 201 | 972 | +11 | |
| 4902449 | AYUSH KHARE | 267 | General | 818 | +67 | 154 | 972 | +11 | |
| 6619213 | MANISH SHARMA | 268 | General | 799 | +48 | 173 | 972 | +11 | |
| 0425555 | ANKIT KUMAR JAIN | 269 | General | 812 | +61 | 160 | 972 | +11 | |
| 0839505 | ARCHIT NIGAM | 270 | General | 815 | +64 | 157 | 972 | +11 | |
| 0809246 | ASHISH JOON | 271 | General | 793 | +42 | 179 | 972 | +11 | |
| 0845362 | B RAHUL | 272 | OBC | 799 | +81 | 173 | 972 | +47 | |
| 3501123 | NIHAL RANDHAWA | 273 | General | 804 | +53 | 168 | 972 | +11 | |
| 5805541 | RHEECHA RATNAM | 274 | General | 796 | +45 | 176 | 972 | +11 | |
| 6614509 | PUJARI GOURI NITIN | 275 | General | 773 | +22 | 198 | 971 | +10 | |
| 0420810 | KARTIK SHROTRIYA | 276 | General | 784 | +33 | 187 | 971 | +10 | |
| 0109183 | GAJRAJ BACHHAWAT | 277 | General | 801 | +50 | 170 | 971 | +10 | |
| 0306529 | ABHISHEKGOWDA MJ | 278 | OBC | 809 | +91 | 162 | 971 | +46 | |
| 1016512 | V TEJA DEEPAK | 279 | OBC | 806 | +88 | 165 | 971 | +46 | |
| 1202637 | SHUBHAM BAJAJ | 280 | General | 798 | +47 | 173 | 971 | +10 | |
| 6603500 | ATRE SHANTANU KISHOR | 281 | General | 797 | +46 | 173 | 970 | +9 | |
| 5203617 | ABHIJEET BHANAWAT | 282 | General | 777 | +26 | 193 | 970 | +9 | |
