UPSC CSE Rank-wise Marks, Cutoff & Interview Analysis

Analyze UPSC CSE marks of selected candidates with rank-wise data, cutoff margins, and interview scores to understand real selection trends.

UPSC 2021 Rank-wise Marks & Cutoff Analysis



Cutoff – 2021

General
Mains: 745 Final: 953
EWS
Mains: 713 Final: 916
OBC
Mains: 707 Final: 910
SC
Mains: 700 Final: 886
ST
Mains: 700 Final: 883
PwBD-1
Mains: 668 Final: 892
PwBD-2
Mains: 712 Final: 932
PwBD-3
Mains: 388 Final: 689
PwBD-5
Mains: 560 Final: 701

Showing 685 candidates for 2021

Roll No Name Rank Category PwBD Mains Marks Margin, above cutoff (Mains) Interview Marks Total Marks Margin, above cutoff (Final)
0803237 SHRUTI SHARMA 1 General 932 +187 173 1105 +152
0611497 ANKITA AGARWAL 2 General 871 +126 179 1050 +97
3524519 GAMINI SINGLA 3 General 858 +113 187 1045 +92
5401266 AISHWARYA VERMA 4 General 860 +115 179 1039 +86
0804881 UTKARSH DWIVEDI 5 General 871 +126 165 1036 +83
0834409 YAKSH CHAUDHARY 6 General 879 +134 154 1033 +80
0886777 SAMYAK S JAIN 7 General PwBD-2 838 +126 193 1031 +99
0801479 ISHITA RATHI 8 General 862 +117 168 1030 +77
1118762 PREETAM KUMAR 9 OBC 829 +122 201 1030 +120
6301529 HARKEERAT SINGH RANDHAWA 10 General 831 +86 195 1026 +73
0839316 SHUBHANKAR PRATYUSH PATHAK 11 General 832 +87 193 1025 +72
0859275 YASHARTH SHEKHAR 12 General 863 +118 162 1025 +72
0511100 PRIYAMVADA ASHOK MHADDALKAR 13 OBC 826 +119 198 1024 +114
0840534 ABHINAV J JAIN 14 General 860 +115 164 1024 +71
7600782 C YASWANTHKUMAR REDDY 15 General 836 +91 187 1023 +70
0849748 ANSHU PRIYA 16 OBC 818 +111 204 1022 +112
6400929 MEHAK JAIN 17 General 857 +112 165 1022 +69
6624586 RAVI KUMAR SIHAG 18 EWS 851 +138 171 1022 +106
8500663 DIKSHA JOSHI 19 General 827 +82 193 1020 +67
0854091 ARPIT CHAUHAN 20 General 858 +113 160 1018 +65
1903769 DILIP K KAINIKKARA 21 General 817 +72 201 1018 +65
0808356 SUNIL KUMAR DHANWANTA 22 SC 823 +123 193 1016 +130
0304401 ASHISH 23 General 834 +89 182 1016 +63
5110593 PUSAPATI SAHITYA 24 General 830 +85 184 1014 +61
0863045 SHRUTI RAJLAKSHMI 25 General 835 +90 179 1014 +61
4121721 UTSAV ANAND 26 OBC 834 +127 179 1013 +103
7914222 SAKSHAM GOEL 27 General 833 +88 179 1012 +59
1009473 MANTRI MOURYA BHARADWAJ 28 General 836 +91 176 1012 +59
7102140 BHAVISHYA 29 General 823 +78 188 1011 +58
0502145 NAMAN GOYAL 30 General 819 +74 190 1009 +56
0323860 AVINASH V 31 General 810 +65 198 1008 +55
6605885 NAVANDAR ANAY NITIN 32 General 832 +87 175 1007 +54
3516855 JASPINDER SINGH 33 General 828 +83 179 1007 +54
6305384 SHASHVAT SANGWAN 34 General 814 +69 193 1007 +54
0413129 KARTIKEYA JAISWAL 35 OBC 825 +118 182 1007 +97
0832383 JASMINE 36 General 834 +89 171 1005 +52
1016184 V SANJANA SIMHA 37 General 826 +81 179 1005 +52
0859480 RAVI KUMAR 38 OBC 809 +102 195 1004 +94
6313181 VISHAL DHAKAD 39 OBC 814 +107 188 1002 +92
0854740 KUSHAL JAIN 40 General 809 +64 193 1002 +49
0807878 SONALI DEV 41 General 826 +81 176 1002 +49
5610120 SWATHI SREE T 42 OBC 820 +113 182 1002 +92
0623772 SHUBHAM SHUKLA 43 General 808 +63 193 1001 +48
7808206 ANJALI SHROTRIYA 44 General 838 +93 163 1001 +48
4914110 SHRADHA SHUKLA 45 General 825 +80 176 1001 +48
5604724 RAMYA C S 46 General 813 +68 187 1000 +47
3531209 NAMAN KUMAR SINGLA 47 General 825 +80 175 1000 +47
0886823 AYUSHI 48 General PwBD-2 824 +112 176 1000 +68
1105645 DIVYANSH SINGH 49 OBC 821 +114 179 1000 +90
8101939 ABHIJIT RAY 50 General 806 +61 193 999 +46
4902568 AKSHAY PILLAY 51 General 809 +64 190 999 +46
1602688 ANKUR DAS 52 General 805 +60 193 998 +45
0835485 ARPIT SANGAL 53 General 830 +85 168 998 +45
6000943 ARPIT GUPTA 54 General 805 +60 193 998 +45
0861023 PRATIBHA DAHIYA 55 EWS 818 +105 179 997 +81
0823676 KIRANMAYI KOPPISETTI 56 OBC 835 +128 162 997 +87
1903199 ALFRED OV 57 General 815 +70 182 997 +44
0861281 DIVYA SHAKTI 58 General 807 +62 190 997 +44
0835458 MUKUL JAIN 59 General 832 +87 164 996 +43
7806666 SHRADDHA GOME 60 SC 806 +106 190 996 +110
3512239 MOHIT KASNIYA 61 OBC 814 +107 182 996 +86
6206389 TIRUMANI SRI POOJA 62 OBC 817 +110 179 996 +86
0807685 KARTHIK PANIGRAHI 63 General 817 +72 179 996 +43
0873463 KANIKA 64 General 827 +82 168 995 +42
6312044 PULKIT 65 General 827 +82 168 995 +42
2407133 AKHIL V MENON 66 General 809 +64 185 994 +41
3535597 ANAND MALHOTRA 67 General 810 +65 184 994 +41
0809795 ANENDYA RAAJSSHRE 68 General 834 +89 160 994 +41
0300946 GADDAM SUDHEER KUMAR REDDY 69 General 815 +70 179 994 +41
1006210 NARAYAN AMIT MALEMPATI 70 General 821 +76 173 994 +41
6808285 SHREYA SHREE 71 General 815 +70 178 993 +40
3405956 PARTH GUPTA 72 General 823 +78 170 993 +40
4103715 NAMRATA CHOUBEY 73 General 824 +79 168 992 +39
0837632 AYUSH VENKAT VATS 74 General 808 +63 184 992 +39
7002601 SURBHI SINGLA 75 General 827 +82 165 992 +39
0875604 CHARU 76 General 831 +86 160 991 +38
2612322 ASHUTOSH KUMAR 77 General 785 +40 206 991 +38
0810011 SURBHI GOYAL 78 General 814 +69 176 990 +37
0811050 SAMPADA TRIVEDI 79 General 807 +62 183 990 +37
3532741 NIKHIL MAHAJAN 80 General 797 +52 193 990 +37
4905243 ISHU AGRAWAL 81 General 813 +68 176 989 +36
0867976 POOJA KUMARI JHA 82 EWS 829 +116 160 989 +73
1529867 SHAILJA 83 General 805 +60 184 989 +36
6306576 SUJAWAL JAGGA 84 General 798 +53 190 988 +35
0818451 ASHISH KUMAR 85 OBC 801 +94 187 988 +78
5304116 GOURAB KUMAR AGARWAL 86 General 790 +45 198 988 +35
1203664 S SIVANANDHAM 87 OBC 783 +76 205 988 +78
8102300 AMAN AGARWAL 88 General 817 +72 171 988 +35
0409720 ANKIT KUMAR CHOUKSEY 89 OBC 814 +107 174 988 +78
6627300 SHUBHANSU KATIYAR 90 General 817 +72 171 988 +35
6315762 PRAGYA JAT 91 General 794 +49 193 987 +34
0324519 N J BENAKA PRASAD 92 General 800 +55 187 987 +34
0879483 DEEPESH KUMARI 93 EWS 792 +79 195 987 +71
0623878 INDRASHIS DATTA 94 General 802 +57 184 986 +33
0415721 KRISHAN LALCHANDANI 95 General 799 +54 187 986 +33
6903989 MINI SHUKLA 96 General 807 +62 179 986 +33
6402953 BHAISARE SHUBHAM ASHOK 97 SC 807 +107 179 986 +100
6709426 ANIKET DNYANESHWAR HIRDE 98 General 791 +46 195 986 +33
0804511 THARUN PATNAIK MADALA 99 General 801 +56 184 985 +32
1905454 KIRAN P B 100 General 779 +34 206 985 +32
0872109 LAKSHAY ANAND 101 SC 803 +103 182 985 +99
4904842 PRAKHAR CHANDRAKAR 102 OBC 828 +121 157 985 +75
0807024 CHARU DHANKAR 103 General 786 +41 198 984 +31
6316501 PRAHLAD NARAYAN SHARMA 104 EWS 813 +100 171 984 +68
1530989 SANKET KUMAR 105 General 794 +49 190 984 +31
0806266 AKSHAT AAYUSH 106 General 798 +53 185 983 +30
3402427 PANKAJ YADAV 107 General 801 +56 182 983 +30
1908437 ROJA S RAJAN 108 EWS 821 +108 162 983 +67
0811577 AREEBA NOMAAN 109 General 789 +44 193 982 +29
0833294 VIKAS MAHATO 110 OBC 811 +104 171 982 +72
2402341 C B REX 111 General 811 +66 171 982 +29
0867579 ANNA SINHA 112 General 787 +42 195 982 +29
0804252 SHANTANU SUNIL MALANI 113 General 822 +77 160 982 +29
1123523 AJEY SINGH RATHORE 114 General 809 +64 173 982 +29
0864107 SONIA KATARIYA 115 General 820 +75 162 982 +29
0879624 SHAMBHAVI MISHRA 116 General 817 +72 165 982 +29
0113134 AKUNURI NARESH 117 SC 817 +117 165 982 +96
0323091 MELVYN VARGHESE 118 General 850 +105 132 982 +29
0801988 VRUSHTI JAIN 119 General 802 +57 179 981 +28
1134168 TANUSHREE MEENA 120 ST 830 +130 151 981 +98
3516891 UTTAM 121 General 794 +49 187 981 +28
3512910 SHIVANI 122 General 797 +52 184 981 +28
2606278 KRITIKA SHUKLA 123 General 809 +64 171 980 +27
0403759 RIJU SHRIVASTAVA 124 General 826 +81 154 980 +27
0851623 MOHD SUBOOR KHAN 125 EWS 809 +96 171 980 +64
6402622 CHIRANJEEV ANAND 126 EWS 801 +88 178 979 +63
4123144 SARWAPRIYA SINHA 127 General 808 +63 171 979 +26
0831892 L AMBICA JAIN 128 General 795 +50 184 979 +26
0404252 ADITYA KAKADE 129 General 811 +66 168 979 +26
3504602 ANTRIKSH JAIN 130 General 783 +38 195 978 +25
0210332 ATULESH JHA 131 General 824 +79 154 978 +25
6107587 MAYANK PATHAK 132 General 784 +39 193 977 +24
0835604 KISHLAY KUSHWAHA 133 OBC 815 +108 162 977 +67
0336768 SAM VARGHESE 134 General 781 +36 195 976 +23
7804946 ANANYA AWASTHI 135 General 786 +41 190 976 +23
1041582 ARUGULA SNEHA 136 EWS 797 +84 179 976 +60
0112732 RISHABH RUNWAL 137 General 804 +59 171 975 +22
0820560 TWINKLE JAIN 138 General 807 +62 168 975 +22
0300804 NIKHIL BASAVARAJ PATIL 139 General 799 +54 176 975 +22
0419129 LIPI NAGAYACH 140 General 780 +35 195 975 +22
5206982 PRAVEEN SINGH CHARAN 141 OBC PwBD-2 804 +92 171 975 +43
3509731 SANDHYA PARTAP 142 General 813 +68 162 975 +22
6315378 ANUSHTHA KALIA 143 General 813 +68 162 975 +22
0845603 NARAYANI BHATIA 144 General 782 +37 193 975 +22
1904974 ARJUN UNNIKRISHNAN 145 General 804 +59 170 974 +21
0830201 ABHINAV 146 General 817 +72 157 974 +21
4909511 MAYANK DUBEY 147 General 806 +61 168 974 +21
2628040 DEVESH CHATURVEDI 148 General 803 +58 171 974 +21
3804898 BHOSALE SHUBHAM SANJAY 149 General 803 +58 171 974 +21
3539134 NAVDEEP AGGARWAL 150 General 792 +47 182 974 +21
0307435 VINAY KUMAR GADGE 151 General 823 +78 151 974 +21
6115223 NEHA JAIN 152 General 794 +49 179 973 +20
6005052 DIVYANSH SHUKLA 153 General 780 +35 193 973 +20
6204995 V MANEESHA 154 General 805 +60 168 973 +20
1035728 S CHITHARANJAN 155 General 786 +41 187 973 +20
4905633 PRATIK AGRAWAL 156 General 778 +33 195 973 +20
0319697 KANNEDHARA MANOJ KUMAR 157 General 794 +49 179 973 +20
0838606 RAJ KRISHNA 158 General 788 +43 184 972 +19
0819941 URVI SIKRI 159 General 779 +34 193 972 +19
0818064 HIMANI SINGHAL 160 General 785 +40 187 972 +19
8200866 BOKKA CHAITANYA REDDY 161 General 771 +26 201 972 +19
1017600 SYED MUSTAFA HASHMI 162 General 787 +42 185 972 +19
0403059 VAIBHAV RAWAT 163 General 804 +59 168 972 +19
0840213 VIVEK TIWARI 164 General 818 +73 154 972 +19
0873755 MUDRA GAIROLA 165 General 788 +43 184 972 +19
6402224 TARUN GOYAL 166 General 795 +50 176 971 +18
6403174 UMA SHANKAR PRASAD 167 OBC 789 +82 182 971 +61
0856055 GAURAV PANDEY 168 General 803 +58 168 971 +18
2608780 ANKITA MISHRA 169 General 792 +47 179 971 +18
1516997 KARMVEER KESHAV 170 EWS 803 +90 168 971 +55
0314261 KUMAR SHIVASHISH 171 General 791 +46 179 970 +17
7809990 SIMRAN BHARDWAJ 172 General 769 +24 201 970 +17
1110316 VISHAL JANGID 173 General 802 +57 168 970 +17
0800255 AYUSH JAKHAR 174 General 793 +48 177 970 +17
1415491 AMIT RANJAN 175 OBC 808 +101 162 970 +60
5809230 SMRITI BHARDWAJ 176 General 813 +68 157 970 +17
5912265 SHIVANGI GOEL 177 General 800 +55 170 970 +17
1409812 AYUSH JAIN 178 General 798 +53 171 969 +16
3515368 AMRIT JAIN 179 General 791 +46 178 969 +16
0819925 SHRISTI SINGH 180 General 809 +64 160 969 +16
3810583 RAMENDRA PRASAD 181 General 804 +59 165 969 +16
7902651 GHANSHYAM GAUTAM 182 General 796 +51 173 969 +16
1012254 PRATHYUSH SARASA 183 General 768 +23 201 969 +16
0513630 LOVISH GARG 184 General 775 +30 193 968 +15
0841075 ANJALI SHARMA 185 OBC 778 +71 190 968 +58
0502146 SAMIKSHA RATNESHCHAND JAIN 186 General 795 +50 173 968 +15
0401957 SONALI SINGH PARMAR 187 General 808 +63 160 968 +15
6400620 ARCHITA MITTAL 188 General 784 +39 184 968 +15
2403312 P K SIDHARTH RAMKUMAR 189 General 808 +63 160 968 +15
6412075 LOKESH YADAV 190 OBC 795 +88 173 968 +58
0319716 APOORVA BASUR 191 ST 800 +100 168 968 +85
5705769 SREEKUMAR RAVINDRAKUMAR 192 General 791 +46 177 968 +15
1420086 ASHU PANT 193 General 777 +32 190 967 +14
6628544 PAWAR OMKAR MADHUKAR 194 OBC 788 +81 179 967 +57
4001160 MADHAN C 195 General 802 +57 165 967 +14
0308349 SHRUTI 196 General 796 +51 171 967 +14
6311454 SHUBHRA KUMARI 197 EWS 791 +78 176 967 +51
1122950 MAYUR KHANDELWAL 198 General 802 +57 165 967 +14
0806011 POOJA SAHU 199 OBC 782 +75 184 966 +56
0855930 ADITYA VERMA 200 SC 782 +82 184 966 +80
8201104 DONTHULA ZENITH CHANDRA 201 OBC 780 +73 186 966 +56
6613135 RAMESHWAR SUDHAKAR SABBANWAD 202 OBC 798 +91 168 966 +56
6616555 WAKHARE AKSHAY ANIL 203 General 824 +79 142 966 +13
7810159 ARJIT MAHAJAN 204 OBC 801 +94 165 966 +56
0708531 DURGA PRASAD ADHIKARY 205 General 820 +75 146 966 +13
0832947 ANAND KUMAR SINGH 206 EWS 823 +110 143 966 +50
0316826 NITHYA R 207 General 783 +38 182 965 +12
0815637 DINESH PRATAP SINGH RATHORE 208 General 794 +49 171 965 +12
0849794 DIVYANSHU TIWARI 209 General 805 +60 160 965 +12
5904251 S GAUTHAM RAJ 210 General 775 +30 190 965 +12
1902851 LALITH KUMAR V 211 General 792 +47 173 965 +12
6506988 MAHADIK AKSHAY SANJAY 212 General 811 +66 154 965 +12
3902598 MANOJ RAMANATH HEGDE 213 General 789 +44 176 965 +12
1003490 AKAVARAM SASYA REDDY 214 EWS 781 +68 184 965 +49
0848857 RISHABH TRIVEDI 215 General 767 +22 198 965 +12
4905606 DIVYANJALI JAISWAL 216 General 781 +36 183 964 +11
0869332 ANU BENIWAL 217 EWS 792 +79 172 964 +48
7005803 ABHISHEK 218 SC 785 +85 179 964 +78
0321397 MANJUNATH R 219 OBC 785 +78 179 964 +54
6314064 GARIMA 220 General 802 +57 162 964 +11
1117067 VIKAS RUHELA 221 OBC 785 +78 179 964 +54
0319546 M P RAJESH PONNAPPA 222 EWS 803 +90 160 963 +47
7904782 KAANCHI SINGHAL 223 General 790 +45 173 963 +10
6611378 DESAI TANMAYI SUHAS 224 General 765 +20 198 963 +10
5400496 ADITYA RAJ 225 General 814 +69 149 963 +10
0847335 PATIL ABHIJEET RAJENDRA 226 OBC 776 +69 187 963 +53
6301190 PARUL YADAV 227 OBC 797 +90 165 962 +52
0833431 MAYANK MISHRA 228 General 791 +46 171 962 +9
6308941 ARPITA RAJPUT 229 General 783 +38 179 962 +9
7814854 TANMAY KALE 230 General 783 +38 179 962 +9
3903325 TARUN KUMAR SHUKLA 231 General 791 +46 171 962 +9
0712573 BISWA BISRUTA TRIPATHY 232 General 775 +30 187 962 +9
6301399 SACHIN SHARMA 233 EWS 797 +84 165 962 +46
1413266 KUNAL GURURANI 234 General 805 +60 157 962 +9
6210633 ASWIN MANI DEEP KAKUMANU 235 General 819 +74 143 962 +9
6302055 KHATRI VISHAL DINANATH 236 EWS 783 +70 179 962 +46
0503054 SANCHIT GUPTA 237 General 813 +68 149 962 +9
0812655 WAIROKPAM PUNSHIBA SINGH 238 OBC 797 +90 165 962 +52
8500058 GEETIKA 239 SC 777 +77 184 961 +75
6311881 UTSAV PANDEY 240 General 763 +18 198 961 +8
2617076 ANUJA TRIVEDI 241 General 782 +37 179 961 +8
0820916 PREETI KUMARI 242 General 810 +65 151 961 +8
1110696 UTKARSH KHANDAL 243 EWS 788 +75 173 961 +45
1202289 CHATHRIYA KAVIN D J 244 General 793 +48 168 961 +8
0886729 PRIYANSHU KHATI 245 General PwBD-1 801 +133 160 961 +69
0829632 MANISH KUMAR 246 OBC 818 +111 143 961 +51
0853453 MRIDUL SHIVHARE 247 OBC 807 +100 154 961 +51
6704704 ISHAN AJIT TIPNIS 248 General 782 +37 179 961 +8
6013920 PRAFULL KUMAR SHARMA 249 OBC 785 +78 176 961 +51
3910447 SAHITHYA M ALADAKATTI 250 EWS 771 +58 190 961 +45
0850765 RAHUL BANSAL 251 General 804 +59 157 961 +8
0801673 PRATIK NANDKISHOR MANTRI 252 General 785 +40 176 961 +8
6900717 AYUSH BHADAURIA 253 General 793 +48 168 961 +8
4912201 ABHISHEK AGRAWAL 254 General 810 +65 151 961 +8
0862751 SIDDHARTH K MISRA 255 General 821 +76 140 961 +8
0879887 SHUBHAM BAJAJ 256 General 768 +23 192 960 +7
6406439 ARCHITA GOYAL 257 General 795 +50 165 960 +7
0816393 AKASH SINHA 258 General 792 +47 168 960 +7
0833748 RAVINDRA KUMAR GUPTA 259 General 800 +55 160 960 +7
1103382 NEHA BYADWAL 260 ST 809 +109 151 960 +77
0826192 SONIKA KUMARI 261 OBC 794 +87 165 959 +49
0847240 SUYASH KUMAR SINGH 262 OBC 775 +68 184 959 +49
0338251 SUMIT KUMAR THAKUR 263 EWS 799 +86 160 959 +43
6310398 PRASSANNAKUMAR V 264 General 769 +24 190 959 +6
1306493 RATHOD ASHWIN BABUSINGH 265 OBC 794 +87 165 959 +49
0875941 ANURADHA 266 General 819 +74 140 959 +6
6629429 MANDHARE SOHAM SUNIL 267 General 799 +54 160 959 +6
0870289 ABHINAV JAIN 268 General 821 +76 138 959 +6
0807343 ANUP GARG 269 EWS 790 +77 168 958 +42
0615114 RAJ ANAND 270 SC 801 +101 157 958 +72
1228359 KARTIK KANSAL 271 General PwBD-1 793 +125 165 958 +66
0879559 VIDYASAGAR 272 OBC 795 +88 163 958 +48
0814479 SAMIR KUMAR JENA 273 OBC 774 +67 184 958 +48
5706172 AFNAN ABDU SAMED 274 General 798 +53 160 958 +5
6413177 VIKALPA N VISHWAKARMA 275 General 759 +14 198 957 +4
0837240 ARSHAD MUHAMMED 276 General 773 +28 184 957 +4
1525595 KUMAR ANIKET 277 General 775 +30 182 957 +4
1913907 JITHIN KRISHNAN B 278 General 781 +36 176 957 +4
2605873 MOHD SAQUIB ALAM 279 General 793 +48 164 957 +4
6703258 KALE SAGAR VIJAY 280 General 792 +47 165 957 +4
2637039 SAURYA MAN PATEL 281 OBC 756 +49 201 957 +47
0405359 ABHI JAIN 282 General 802 +57 154 956 +3
0856348 ADITYA KUSHWAHA 283 EWS 766 +53 190 956 +40
0838018 PRIYA RANI 284 General 794 +49 162 956 +3
0875895 SHWETA PANDEY 285 General 769 +24 187 956 +3
0865301 RACHIT KUMAR GUPTA 286 General 799 +54 157 956 +3
3402889 ASRAR AHMAD KICHLOO 287 General 774 +29 182 956 +3
0420643 CHHAYA SINGH 288 General 766 +21 190 956 +3
6903490 PEEYUSH DUBEY 289 General 794 +49 162 956 +3
0878937 PRATEEK JAIN 290 EWS 780 +67 176 956 +40
0314182 KALPASHREE K R 291 OBC 785 +78 171 956 +46
0841498 AKASH VERMA 292 General 773 +28 182 955 +2
0885215 DAKSH JAIN 293 General 762 +17 193 955 +2
3518303 JASLEEN KAUR 294 SC 762 +62 193 955 +69
0503767 ROHAN KADAM 295 General 762 +17 193 955 +2
0857918 RITURAJ PRATAP SINGH 296 OBC 801 +94 154 955 +45
5602356 KAMALESHWAR RAO S 297 OBC 790 +83 165 955 +45
1133051 NIDHI GOYAL 298 General 784 +39 171 955 +2
2602200 PRANJAL SRIVASTAVA 299 General 751 +6 204 955 +2
3400348 SHIVANI JERNGAL 300 SC 793 +93 162 955 +69
0103187 TUSHAR ANAND 301 OBC 768 +61 187 955 +45
0825688 HARDIK AGARWAL 302 General 793 +48 162 955 +2
5400129 PREKSHA AGRAWAL 303 General 812 +67 143 955 +2
5404917 GARIMA NAGPAL 304 General 770 +25 184 954 +1
2400576 ASHIK ALI P I 305 OBC 797 +90 157 954 +44
6302163 SOUMYARANJAN PRADHAN 306 OBC 800 +93 154 954 +44
0850223 G HARISHANKAR 307 General 787 +42 167 954 +1
0314783 ARUNA M 308 General 778 +33 176 954 +1
6204269 MOHAMMED ABDUL RAWOOF SHAIK 309 General 761 +16 193 954 +1
5106793 SRINIVAS SADI 310 OBC 792 +85 162 954 +44
0312332 DEEPAK RAMACHANDRA SHET 311 OBC 778 +71 176 954 +44
5204364 CHIRAG MEHTA 312 General 782 +37 172 954 +1
3601556 GAURAV KUMAR 313 SC 786 +86 168 954 +68
1012216 JEENU SRI JASWANTH CHANDRA 314 General 761 +16 193 954 +1
6625461 YADAV RANJIT MOHAN 315 EWS 819 +106 135 954 +38
4914166 AAKASH SHRISHRIMAL 316 General 774 +29 179 953 0
1901198 HRIDYA S VIJAYAN 317 OBC 791 +84 162 953 +43
0306666 HARSHAVARDANA B J 318 OBC 763 +56 190 953 +43
5919788 GAJANAN BALE 319 EWS 802 +89 151 953 +37
6304043 AASHIMA GOYAL 320 EWS 779 +66 173 952 +36
1519552 RAHUL ANAND 321 OBC 765 +58 187 952 +42
0832240 RIJUL 322 SC 787 +87 165 952 +66
0310765 DIVYA P 323 OBC 765 +58 187 952 +42
0823314 AJIT KUMAR 324 OBC 759 +52 193 952 +42
6607403 KAJALE VAIBHAV NITIN 325 OBC 795 +88 157 952 +42
0124567 VIVEK KUMAR MODI 326 OBC 775 +68 176 951 +41
6305247 HEMANT KUMAR 327 OBC 791 +84 160 951 +41
1128530 RAMMOHAN MEENA 328 ST 774 +74 176 950 +67
0847573 KRISHNA PAL RAJPOOT 329 OBC 756 +49 193 949 +39
0852696 SAKSHI KUMARI 330 EWS 784 +71 165 949 +33
0833887 VANDANA MEENA 331 ST 784 +84 165 949 +66
6313489 BAROT HIREN JITENDRABHAI 332 OBC 783 +76 165 948 +38
6614930 PATHARE ABHIJEET BABAN 333 OBC 786 +79 162 948 +38
0832246 ALOK PRASAD 334 SC 772 +72 176 948 +62
1223385 NIVETHA S 335 OBC 772 +65 176 948 +38
8203786 VIDYAMARI SRIDHAR 336 OBC 805 +98 143 948 +38
0854608 AKASH JOSHI 337 EWS 787 +74 160 947 +31
1227429 ANGELINE RENITA R 338 OBC 753 +46 193 946 +36
7506946 SATISH KUMAR V 339 OBC 784 +77 162 946 +36
0825856 RAGHVENDRA SHARMA 340 EWS 772 +59 173 945 +29
0119836 JAYVIR GADHVI 341 OBC 769 +62 176 945 +35
0407963 AKARSH SONI 342 OBC 774 +67 171 945 +35
0826702 RAGHVENDRA MEENA 343 ST 802 +102 143 945 +62
6404515 NAZISH UMAR ANSARI 344 OBC 782 +75 163 945 +35
6317832 USHA YADAV 345 OBC 766 +59 179 945 +35
0855027 ALOK RANJAN 346 OBC 802 +95 143 945 +35
1123946 JIWAN DEVASHISH BENIWAL 347 OBC 774 +67 171 945 +35
1211323 NITHYA RADHAKRISHNAN 348 OBC 757 +50 187 944 +34
4904917 RAHUL DESHMUKH 349 OBC 771 +64 173 944 +34
1025782 DIBBADA S V ASHOK 350 OBC 765 +58 179 944 +34
0815759 ABHISHEK YADAV 351 OBC 792 +85 151 943 +33
0310144 VINAY KUMAR D H 352 OBC 808 +101 135 943 +33
1213916 R VIDYADHAR 353 OBC 772 +65 171 943 +33
2614253 VIMAL KUMAR PATHAK 354 EWS 766 +53 176 942 +26
0829978 PRATIBHA 355 OBC 744 +37 198 942 +32
1502528 SHWETA BHARTI 356 SC 774 +74 168 942 +56
7912001 KUMAR SAURABH 357 SC 796 +96 146 942 +56
6303875 RAMTEKE SUMIT SUDHAKAR 358 SC 773 +73 168 941 +55
0804246 RAHUL 359 SC 792 +92 149 941 +55
0820556 AMAN AKASH 360 OBC 768 +61 173 941 +31
0806953 VIPIN DUBEY 361 EWS 790 +77 151 941 +25
0886629 ASHISH KUMAR THAKUR 362 EWS 762 +49 179 941 +25
5610042 S SHIVARAMAN 363 OBC 741 +34 200 941 +31
6306144 FAISAL KHAN 364 OBC 775 +68 165 940 +30
6307071 OM PRAKASH 365 OBC 775 +68 165 940 +30
3802594 BHOSALE VINAYAK GOPAL 366 OBC 772 +65 168 940 +30
0846554 RAJESH KUMAR MOURYA 367 SC 780 +80 160 940 +54
0844663 SHUMAILA CHOUDHARY 368 EWS 747 +34 193 940 +24
0809337 ARPIT SHARMA 369 EWS 780 +67 160 940 +24
6318957 SATENDER SINGH 370 General PwBD-2 782 +70 158 940 +8
1102207 BHAVESH CHAUDHARY 371 OBC 752 +45 187 939 +29
0886069 GAURAVJEET SINGH 372 EWS 755 +42 184 939 +23
0879838 TIKAM SINGH VERMA 373 OBC 799 +92 140 939 +29
1011485 GUGULAVATH SHARATH NAYAK 374 ST 788 +88 151 939 +56
1301550 ADITYA PATLE 375 OBC 774 +67 165 939 +29
4905331 HARSHIT MEHAR 376 OBC 799 +92 140 939 +29
0872771 RAHUL BANSAL 377 EWS 801 +88 138 939 +23
8700364 ARUNKUMAR V 378 OBC 750 +43 188 938 +28
1508356 ANURAG NAYAN 379 OBC 781 +74 157 938 +28
0821434 MAYANK SINGH 380 SC 759 +59 179 938 +52
0885161 MANOJ KUMAR YADAV 381 OBC 784 +77 154 938 +28
0886281 KRISHNA KANT KANWARIA 382 SC 793 +93 145 938 +52
6107369 KISLAY SISODIA 383 EWS 789 +76 149 938 +22
6318694 YASHWANT MEENA 384 ST 762 +62 176 938 +55
0801321 JYOTI YADAV 385 OBC 769 +62 168 937 +27
0506335 MAVIS TAK 386 OBC 766 +59 171 937 +27
1120203 ROHAN KESHAN 387 EWS 785 +72 152 937 +21
0848197 UMESH GOYAL 388 EWS 772 +59 165 937 +21
1225443 T BHUVANESH RAM 389 OBC 786 +79 151 937 +27
4905510 AKASH KUMAR SHUKLA 390 EWS 786 +73 151 937 +21
2614945 AYUSH KUMAR SHEOHARE 391 OBC 758 +51 179 937 +27
4121796 RITESH SINGH 392 OBC 747 +40 190 937 +27
0507573 YADAV VIVEKKUMAR PARASNATH 393 OBC 775 +68 162 937 +27
