UPSC CSE Rank-wise Marks, Cutoff & Interview Analysis

Analyze UPSC CSE marks of selected candidates with rank-wise data, cutoff margins, and interview scores to understand real selection trends.

UPSC 2023 Rank-wise Marks & Cutoff Analysis



Cutoff – 2023

General
Mains: 741 Final: 953
EWS
Mains: 706 Final: 923
OBC
Mains: 712 Final: 919
SC
Mains: 694 Final: 890
ST
Mains: 692 Final: 891
PwBD-1
Mains: 673 Final: 894
PwBD-2
Mains: 718 Final: 930
PwBD-3
Mains: 396 Final: 756
PwBD-5
Mains: 445 Final: 589

Showing 1016 candidates for 2023

Roll No Name Rank Category PwBD Mains Marks Margin, above cutoff (Mains) Interview Marks Total Marks Margin, above cutoff (Final)
2629523 ADITYA SRIVASTAVA 1 General 899 +158 200 1099 +146
6312512 ANIMESH PRADHAN 2 General 892 +151 175 1067 +114
1013595 DONURU ANANYA REDDY 3 EWS 875 +169 190 1065 +142
1903299 P K SIDHARTH RAMKUMAR 4 General 874 +133 185 1059 +106
6312407 RUHANI 5 General 856 +115 193 1049 +96
0501579 SRISHTI DABAS 6 General 862 +121 186 1048 +95
3406060 ANMOL RATHORE 7 General 839 +98 206 1045 +92
1121316 ASHISH KUMAR 8 General 866 +125 179 1045 +92
6016094 NAUSHEEN 9 General 863 +122 182 1045 +92
2637654 AISHWARYAM PRAJAPATI 10 OBC 890 +178 154 1044 +125
6500593 KUSH MOTWANI 11 General 838 +97 204 1042 +89
5818509 ANIKET SHANDILYA 12 General 826 +85 215 1041 +88
0813845 MEDHA ANAND 13 General 875 +134 165 1040 +87
0867419 SHAURYA ARORA 14 General 839 +98 195 1034 +81
2205311 KUNAL RASTOGI 15 General 840 +99 193 1033 +80
0415007 AYAN JAIN 16 General 872 +131 160 1032 +79
0838034 SWATI SHARMA 17 General 844 +103 187 1031 +78
5818283 WARDAH KHAN 18 General 832 +91 198 1030 +77
0331058 SHIVAM KUMAR 19 OBC 842 +130 187 1029 +110
5804350 AKASH VERMA 20 General 843 +102 185 1028 +75
1101464 PURURAJ SINGH SOLANKI 21 General 843 +102 185 1028 +75
8500883 ANSHUL BHATT 22 General 815 +74 210 1025 +72
0308283 SAURABH SHARMA 23 General 846 +105 179 1025 +72
5301033 PRAJNANANDAN GIRI 24 OBC 826 +114 198 1024 +105
6207400 RITIKA VERMA 25 General 837 +96 187 1024 +71
6406864 RUPAL RANA 26 General 822 +81 201 1023 +70
1026031 NANDALA SAIKIRAN 27 OBC 837 +125 185 1022 +103
0500060 PAWAN KUMAR GOEL 28 General 826 +85 195 1021 +68
6311776 SALONI CHHABRA 29 General 828 +87 190 1018 +65
3516118 GURLEEN 30 General 816 +75 201 1017 +64
1904851 VISHNU SASIKUMAR 31 General 851 +110 166 1017 +64
3402529 ARJUN GUPTA 32 General 827 +86 190 1017 +64
1418091 RITIKA AIMA 33 General 804 +63 212 1016 +63
1530610 ZUFISHAN HAQUE 34 General 817 +76 199 1016 +63
0861853 ABHINAV JAIN 35 General 850 +109 165 1015 +62
0713649 AYUSHI PRADHAN 36 General 845 +104 170 1015 +62
6304114 TEJAS AGNIHOTRI 37 General 802 +61 212 1014 +61
2612095 ANIMESH VERMA 38 SC 839 +145 175 1014 +124
6305930 DEEPTI ROHILLA 39 General 874 +133 138 1012 +59
1912320 ARCHANA P P 40 General 846 +105 165 1011 +58
1220026 T BHUVANESHRAM 41 OBC 835 +123 176 1011 +92
1310792 KHODE SAMEER PRAKASH 42 OBC 834 +122 176 1010 +91
8704716 THAKUR ANJALI AJAY 43 EWS 845 +139 165 1010 +87
4100790 AKANCHHA SINGH 44 General 810 +69 200 1010 +57
6316638 RAMYA R 45 OBC 804 +92 206 1010 +91
3527471 BHAWESH 46 General 819 +78 190 1009 +56
5803862 BASANT SINGH 47 OBC 827 +115 182 1009 +90
5816635 ANSHUL HINDAL 48 SC 815 +121 193 1008 +118
6308058 VIRUPAKSH VIKRAM SINGH 49 General 812 +71 196 1008 +55
0802613 K N CHANDANA JAHNAVI 50 General 826 +85 182 1008 +55
6702296 RAJPUT NEHA UDDHAVSINGH 51 OBC 812 +100 195 1007 +88
8101557 JAYASREE PRADHAN 52 General 806 +65 200 1006 +53
1106390 MOHAN LAL 53 OBC 816 +104 190 1006 +87
1109551 KASHISH BAKSHI 54 General 821 +80 184 1005 +52
3533452 YOGESH DILHOR 55 SC 790 +96 215 1005 +115
2609667 SURABHI SRIVASTAVA 56 General 832 +91 173 1005 +52
1700975 KOWSALYA M 57 OBC 828 +116 176 1004 +85
0854302 VAIBHAV ANAND SHARMA 58 General 811 +70 193 1004 +51
1903257 BENJO P JOSE 59 General 825 +84 179 1004 +51
3515815 ABHIMANYU MALIK 60 General 824 +83 179 1003 +50
1140682 KHUSHHALI SOLANKI 61 General 842 +101 160 1002 +49
6413572 ATUL TYAGI 62 General 808 +67 193 1001 +48
6303474 SHIVANSH RATHEE 63 General 826 +85 175 1001 +48
2000865 VINOTHINI C 64 General 817 +76 184 1001 +48
6416090 CHHAYA SINGH 65 General 816 +75 185 1001 +48
6500154 YOGESH KUMAR MEENA 66 ST 796 +104 205 1001 +110
4113460 ATUL SINGH 67 General 810 +69 190 1000 +47
1910360 KASTURI SHA 68 General 818 +77 182 1000 +47
1542748 PRIYA RANI 69 General 807 +66 193 1000 +47
6608942 SHUBHANSU KATIYAR 70 OBC 835 +123 165 1000 +81
1908840 FABI RASHEED 71 General 824 +83 175 999 +46
1407611 TANUJ PATHAK 72 General 829 +88 170 999 +46
2201788 KRISHNA JOSHI 73 General 802 +61 195 997 +44
0824739 ROHIT TYAGI 74 General 824 +83 173 997 +44
0841992 AKSHAY DOSHI 75 EWS 812 +106 185 997 +74
6311142 PRAGATI NAUTIYAL 76 General 810 +69 187 997 +44
5406264 SHOHAM TEBERIWAL 77 General 832 +91 165 997 +44
1200593 PRASHANTH S 78 OBC 806 +94 190 996 +77
1213257 ESHANI ANAND 79 General 798 +57 198 996 +43
0106819 GARIMA MUNDRA 80 General 823 +82 173 996 +43
6701477 ANIKET DNYANESHWAR HIRDE 81 General 806 +65 190 996 +43
1031840 MERUGU KAUSHIK 82 General 802 +61 193 995 +42
4003066 SUBHADHARSHINI M 83 OBC 820 +108 175 995 +76
6900262 MANYA CHAUHAN 84 General 815 +74 180 995 +42
5802783 AKANKSHA 85 General 789 +48 206 995 +42
1416657 DEEPESH SINGH KAIRA 86 General 811 +70 184 995 +42
1141304 AJEY SINGH RATHORE 87 General 794 +53 200 994 +41
1801459 MANAN BHAT 88 General 810 +69 184 994 +41
4125944 SAKSHI JAMUAR 89 General 819 +78 175 994 +41
1136246 YASH KUMAR SHARMA 90 General 804 +63 190 994 +41
6305241 NIDHI GOYAL 91 General 814 +73 179 993 +40
4107539 PRAKHAR KUMAR 92 General 803 +62 190 993 +40
1905060 ANNIE GEORGE 93 General 808 +67 185 993 +40
0863534 ATUL MISHRA 94 General 814 +73 179 993 +40
6400192 SRISHTI MISHRA 95 General 836 +95 157 993 +40
0406147 VEDIKA BANSAL 96 General 832 +91 160 992 +39
6902572 AAYUSHI BANSAL 97 General 799 +58 193 992 +39
0212013 MUSKAN SRIVASTAVA 98 General 802 +61 190 992 +39
1510778 ANNAPURNA SINGH 99 General 780 +39 212 992 +39
3906761 VIJETA B HOSAMANI 100 General 802 +61 190 992 +39
3911472 SOUBHAGYA S BEELAGIMATH 101 General 810 +69 182 992 +39
6011743 SHIVANG SRIVASTAVA 102 General 792 +51 200 992 +39
7908817 RAJIV AGARWAL 103 General 801 +60 190 991 +38
8202675 RAVULA JAYASIMHA REDDY 104 General 781 +40 210 991 +38
0410728 AKASH AGRAWAL 105 EWS 801 +95 190 991 +68
0862817 MAHI SHARMA 106 General 808 +67 183 991 +38
6317175 G HARISHANKAR 107 General 809 +68 182 991 +38
6409007 DIVYANSHI SINGLA 108 General 823 +82 168 991 +38
1111648 AYUSH SHROTRIYA 109 General 801 +60 190 991 +38
0701931 AMRITANSHU NAYAK 110 General 795 +54 195 990 +37
0318631 ARFA USMANI 111 General 797 +56 193 990 +37
1041461 G SAHI DARSINI 112 General 817 +76 173 990 +37
2604129 RISHENDRA SINGH 113 General 803 +62 187 990 +37
1532788 SIDDHANT KUMAR 114 EWS 797 +91 193 990 +67
6312569 JASWANT MALIK 115 General 802 +61 187 989 +36
2633656 GAURAV SINGH 116 General 804 +63 185 989 +36
0832948 CHAITANYA GIRI 117 General 810 +69 179 989 +36
2638050 SIDDHARTH SRIVASTAVA 118 General 814 +73 175 989 +36
6318786 DEEPANSHU 119 General 829 +88 160 989 +36
5805438 MANOJ KUMAR 120 OBC 793 +81 195 988 +69
0861827 SHASHWAT AGRAWAL 121 General 788 +47 200 988 +35
8603752 PATIL VINAY SUNIL 122 OBC 823 +111 165 988 +69
0860811 RIDHIMA JAIN 123 General 817 +76 171 988 +35
6302486 SAMIKSHA SARWARI 124 General 778 +37 210 988 +35
1101934 MRINALIKA RATHORE 125 EWS 805 +99 182 987 +64
6500430 SONAWANE VIVEK VISHWANATH 126 SC 794 +100 193 987 +97
6117690 ADITI UPADHYAY 127 General 807 +66 180 987 +34
6621023 SARDA TEJAS SUDEEP 128 General 797 +56 189 986 +33
0828755 SALONI VATS 129 General 818 +77 168 986 +33
5805571 PREM KUMAR 130 OBC 824 +112 162 986 +67
0868492 ASTHA JAIN 131 EWS 815 +109 171 986 +63
2201730 MADHAV GUPTA 132 General 780 +39 205 985 +32
1903220 FEBIN JOSE THOMAS 133 General 787 +46 198 985 +32
1418701 ANJNA DAHIYA 134 General 814 +73 171 985 +32
0803333 VINOD KUMAR MEENA 135 ST 834 +142 151 985 +94
0816567 ARPIT KUMAR 136 OBC 814 +102 171 985 +66
6410985 SUJAWAL JAGGA 137 General 808 +67 176 984 +31
1127449 RAVINDRA KUMAR MEGHWAL 138 SC 815 +121 169 984 +94
0802671 PATEL MITULKUMAR ASHWINBHAI 139 General 805 +64 179 984 +31
0849062 ISHITA PHULORIA 140 General 793 +52 190 983 +30
7002266 RIA AGGARWAL 141 General 793 +52 190 983 +30
5812561 RHYTHM ANAND 142 SC 780 +86 203 983 +93
4002406 S NITHILA PRIYANTHI 143 General 773 +32 210 983 +30
0117376 DEEPESH GAUR 144 SC 807 +113 176 983 +93
6606372 JANHAVI BALASAHEB SHEKHAR 145 General 783 +42 200 983 +30
0810144 ANANT DHANRAJ SINGH 146 General 821 +80 162 983 +30
6628669 PATIL ASHISH ASHOK 147 OBC 818 +106 165 983 +64
6202696 ASWIN MANI DEEP KAKUMANU 148 General 792 +51 190 982 +29
6121661 KRITI TRIPATHI 149 General 772 +31 210 982 +29
0105419 RAMESH CHANDRA VERMA 150 OBC 844 +132 138 982 +63
4107037 VAIBHAV KUMAR 151 General 782 +41 200 982 +29
1201397 VENKATESHWARAN R 152 OBC 802 +90 180 982 +63
0855326 DONGRE ARCHIT PARAG 153 General 787 +46 195 982 +29
2618446 ISHITA GUPTA 154 General 782 +41 200 982 +29
6609388 SUSHIR SHRIKRUSHNA SHRIRAM 155 OBC 820 +108 162 982 +63
7910177 KETAN SHUKLA 156 General 807 +66 175 982 +29
6420516 SYED ADEEL MOHSIN 157 EWS 805 +99 176 981 +58
0828813 NITESH KUMAR MISHRA 158 General 816 +75 165 981 +28
1702339 SUYASH KUMAR SINGH 159 OBC 776 +64 205 981 +62
0303894 NAGENDRA BABU KUMAR 160 OBC 805 +93 176 981 +62
1141969 RAJENDRA BISHNOI 161 General 805 +64 176 981 +28
1036014 JEENU SRI JASWANTH CHANDRA 162 General 810 +69 171 981 +28
1529501 APURV ANAND 163 General 831 +90 150 981 +28
5812394 SHIVANSH SINGH 164 OBC 787 +75 193 980 +61
0621263 KHAN SAIMA SERAJ AHMED 165 General 787 +46 193 980 +27
0803025 AAKASHDEEP 166 SC 789 +95 191 980 +90
4122578 RISHABH RAJ DEV 167 General 820 +79 160 980 +27
0861073 PARAS GARG 168 General 823 +82 157 980 +27
1901116 VINEETH LOHIDAKSHAN 169 General 800 +59 180 980 +27
6318990 SUMAN YADAV 170 OBC 831 +119 149 980 +61
1121761 SANIA SEERVI 171 OBC 800 +88 180 980 +61
0904301 ABHIJNAN HAZARIKA 172 General 812 +71 168 980 +27
1033984 PENKEESU DHEERAJ REDDY 173 General 780 +39 200 980 +27
3518500 GOURAV UPPAL 174 General 820 +79 160 980 +27
5600504 NEHAA K 175 General 774 +33 205 979 +26
5301719 PADMANAV MISHRA 176 General 786 +45 193 979 +26
3404295 HARNIT SINGH SUDAN 177 General 789 +48 190 979 +26
1420215 KUHOO GARG 178 General 772 +31 206 978 +25
1908748 AMRUTHA S KUMAR 179 OBC 788 +76 190 978 +59
1127462 VINAYAK KUMAR 180 SC 778 +84 200 978 +88
0859598 KULDEEP PATEL 181 OBC 818 +106 160 978 +59
0859243 ANNANYA SRIVASTAV 182 General 813 +72 165 978 +25
0101156 PATEL ANIKET KAMLESHBHAI 183 General 788 +47 190 978 +25
0805942 DIPTI MONALI 184 General 824 +83 154 978 +25
1304771 ABHAY RAJENDRA DAGA 185 General 799 +58 179 978 +25
0804270 SANKET KUMAR 186 General 818 +77 160 978 +25
1131702 CHOUDHARI BIRJU GOPAL 187 OBC 767 +55 210 977 +58
1540915 SAYEM RAZA 188 General 792 +51 185 977 +24
4904375 POORVA AGRAWAL 189 General 801 +60 176 977 +24
6600139 DESAI TANMAYI SUHAS 190 General 784 +43 193 977 +24
6630850 JAMADAR FARHAN IRFAN 191 OBC PwBD-1 826 +153 151 977 +83
7102441 MOHIT GUPTA 192 General 775 +34 201 976 +23
4909922 ISHU AGRAWAL 193 General 786 +45 190 976 +23
6316725 ADITI YADAV 194 OBC 764 +52 212 976 +57
2405152 MANJUSHA B GEORGE 195 General 783 +42 193 976 +23
1036075 G AKSHAY DEEPAK 196 OBC 791 +79 185 976 +57
2601981 MRINAL KUMAR 197 SC 771 +77 205 976 +86
1020990 GANESNA BHANUSRI LAKSHMIANNAPUR 198 General 783 +42 193 976 +23
0852924 TRIPTI KALHANS 199 EWS 796 +90 180 976 +53
7905705 HARSHITA SHARMA 200 General 783 +42 193 976 +23
1416040 SURBHI PATHAK 201 General 826 +85 150 976 +23
4903790 ANUSHA PILLAY 202 General 789 +48 187 976 +23
3518893 TARUNA KAMAL 203 General 797 +56 179 976 +23
5805443 SHUBHRA PANDA 204 EWS 773 +67 202 975 +52
1909182 ANJIT A NAYAR 205 General 765 +24 210 975 +22
5905422 MEGHA AGGARWAL 206 General 810 +69 165 975 +22
0337056 DIYA DASGUPTA 207 General 810 +69 165 975 +22
6310924 ANNA SINHA 208 General 774 +33 200 974 +21
0410640 SACHIN GOEL 209 General 784 +43 190 974 +21
0845345 ANURAG CHOPRA 210 General 776 +35 198 974 +21
6906479 MADHAV AGARWAL 211 General 769 +28 205 974 +21
2633769 AMITEJ PANGTEY 212 General 795 +54 179 974 +21
0803419 POURAVI GUPTA 213 General 814 +73 160 974 +21
5814637 HARSHITA SHARMA 214 EWS 804 +98 170 974 +51
1538743 MANISH BHARDWAJ 215 General 823 +82 151 974 +21
0839157 HARSHIT GOEL 216 General 799 +58 175 974 +21
1045444 B SAHARITHA 217 General PwBD-1 798 +125 176 974 +80
0844528 SIMRAN SINGH 218 General 765 +24 208 973 +20
1418899 VAIDEHI GUPTA 219 General 824 +83 149 973 +20
1912430 ANAKHA K VIJAY 220 General 773 +32 200 973 +20
0817652 KOMAL GARG 221 General 823 +82 150 973 +20
0410848 SAMEER GOEL 222 General 797 +56 176 973 +20
6302245 SHUBHAM 223 General 816 +75 157 973 +20
1314865 THAKRE RISHIKESH VIJAY 224 OBC PwBD-2 803 +85 170 973 +43
1908326 NEVIN KURUVILLA THOMAS 225 General 822 +81 151 973 +20
0829137 ANIKET KUMAR DWIVEDI 226 General 811 +70 162 973 +20
0405557 RIJU SHRIVASTAVA 227 General 808 +67 165 973 +20
0867587 VISHAL SINGH 228 General 798 +57 175 973 +20
2205307 VIJAY RAGHAV GOYAL 229 General 805 +64 168 973 +20
0901164 RICKY LOHKAR PRADHAN 230 General 797 +56 175 972 +19
6301887 TARUN 231 General 793 +52 179 972 +19
0413045 ARNAV BHANDARI 232 General 782 +41 190 972 +19
3518081 VANSHIKA SHARMA 233 General 799 +58 173 972 +19
0864044 GAURAV YADAV 234 OBC 818 +106 154 972 +53
1908483 MANJIMA P 235 General 785 +44 187 972 +19
0856983 ANAND SHARMA 236 EWS 801 +95 171 972 +49
0508803 MALATHI D 237 OBC 776 +64 195 971 +52
0851835 VIPIN DUBEY 238 EWS 798 +92 173 971 +48
0808124 PAWAN KUMAR 239 EWS 786 +80 185 971 +48
0853442 AASTHA JINDAL 240 General 811 +70 160 971 +18
0816673 FARHEEN ZAHID 241 EWS 796 +90 175 971 +48
0406166 ADWAIT SINGHAI 242 General 758 +17 212 970 +17
0335167 TEJAS K 243 OBC 769 +57 201 970 +51
0800577 KAANCHI SINGHAL 244 General 775 +34 195 970 +17
0842189 BHAGAT RAJ NANDAN 245 General 777 +36 193 970 +17
1903956 JACOB J PUTHENVEETTIL 246 General 765 +24 205 970 +17
1406754 ADITI 247 General 778 +37 192 970 +17
0840726 JAYA SHARMA 248 General 805 +64 165 970 +17
2618669 TALE ABHISHEK PRAMOD 249 OBC 785 +73 185 970 +51
5603073 DHARANI M 250 OBC 819 +107 151 970 +51
7808036 ARADHANA CHAUHAN 251 SC 813 +119 157 970 +80
1100994 NIKHIL SHARMA 252 General 797 +56 173 970 +17
0848129 AREEBA SAGHIR 253 General 784 +43 186 970 +17
0861283 HARSH CHOUDHARY 254 OBC 779 +67 190 969 +50
6612348 SHINDE SAMARTH AVINASH 255 General 757 +16 212 969 +16
0233645 VIVEK SINGH 256 General 784 +43 185 969 +16
0826158 MANISHA DHARVE 257 ST 790 +98 179 969 +78
8603316 BHAGAT SHAMAL KALYANRAO 258 EWS 790 +84 179 969 +46
2608537 KUMUD MISHRA 259 General 794 +53 175 969 +16
2635990 SHIVANSH ASTHANA 260 EWS 804 +98 165 969 +46
1530092 PRIYANGI MEHTA 261 General 804 +63 165 969 +16
5805384 PAARMITA JHALANI 262 General 758 +17 210 968 +15
6318159 GIRISHA CHAUDHARY 263 General 758 +17 210 968 +15
0809128 BHARGAV VENNELAGANTI 264 General 775 +34 193 968 +15
0810172 SHUBHAM BHARDWAJ 265 General 775 +34 193 968 +15
6316998 MANISHA 266 EWS 813 +107 155 968 +45
6602328 UNHALE ASHISH VIDHYADHAR 267 OBC 773 +61 195 968 +49
2406502 MEGHA DINESH 268 General 783 +42 185 968 +15
0605880 TANIA MISHRA 269 General 803 +62 165 968 +15
8601810 UTSAV PRASHANT RACCA 270 General 775 +34 193 968 +15
4115260 PRERNA SINGH 271 General 797 +56 171 968 +15
4117353 HARSHIT VERMA 272 General 775 +34 193 968 +15
0849486 ISHITA PANDEY 273 General 794 +53 174 968 +15
5805447 KABIL BHARGAVA 274 General 798 +57 170 968 +15
0205828 PRAKHAR KUMAR 275 General 797 +56 171 968 +15
0847235 ISHAN BHATNAGAR 276 General 772 +31 195 967 +14
7800025 SANDEEP RAGHUWANSHI 277 EWS 782 +76 185 967 +44
1029483 EHTEDA MUFASSIR 278 EWS 796 +90 171 967 +44
1405935 TUSHAR NEGI 279 General 769 +28 198 967 +14
3530112 ANANYA RANA 280 General 807 +66 160 967 +14
2106107 SURAMYA SHARMA 281 General 767 +26 200 967 +14
1912939 PARVATHY GOPAKUMAR 282 General PwBD-1 791 +118 176 967 +73
1117729 DEEPAK MEENA 283 ST 797 +105 170 967 +76
5911092 TUSHAR DOBHAL 284 General 793 +52 174 967 +14
0852633 SHARDA GAJANAN MADYASWAR 285 General 788 +47 179 967 +14
0837816 ANKUR KUMAR 286 General 797 +56 170 967 +14
6610825 JADHAVRAO NIRANJAN MAHENDRASINH 287 EWS 767 +61 200 967 +44
0815120 ACHAL UPADHYAY 288 General 786 +45 180 966 +13
6500906 CHANDAR PRABHA SHARMA 289 General 783 +42 183 966 +13
0115853 AJAY YADAV 290 OBC 793 +81 173 966 +47
0820065 SACHIN RAHAR 291 OBC 757 +45 209 966 +47
6406589 MANVI SINGHAL 292 General 771 +30 195 966 +13
0839843 TIWARI ANOOP MAHENDRAKUMAR 293 General 804 +63 162 966 +13
0850038 SURAJ KUMAR 294 SC 795 +101 171 966 +76
0412039 VAIBHAV RAWAT 295 General 787 +46 179 966 +13
0864033 VISHAL DUBEY 296 General 771 +30 195 966 +13
0602108 ANKIT AGRAWAL 297 EWS 793 +87 173 966 +43
2610149 SHUBHANSHI SINGH 298 OBC 790 +78 175 965 +46
1026633 KANALA CHIRANJEEVI NAGA VENKAT 299 OBC 792 +80 173 965 +46
3515754 SHIVIKA HANS 300 General 772 +31 193 965 +12
0866714 DEVASHISH BINDAL 301 General 779 +38 186 965 +12
6701576 SAMIKSHA MHETRE 302 General 775 +34 190 965 +12
2607330 TANISHA MISHRA 303 General 772 +31 193 965 +12
0814592 HARDIK CHANDEL 304 General 772 +31 193 965 +12
2601323 DEVESH CHATURVEDI 305 General 789 +48 176 965 +12
1130703 POOJA MALANI 306 EWS 785 +79 180 965 +42
1027620 MANISH SHARMA 307 General 797 +56 168 965 +12
6304820 GHOGARE HARSHAL BHAGWAN 308 General 770 +29 195 965 +12
1529517 ANUBHAV 309 General 800 +59 165 965 +12
6501261 KAMBLE VRUSHALI SANTRAM 310 SC 792 +98 173 965 +75
6419483 NAZISH UMAR ANSARI 311 OBC 785 +73 180 965 +46
1005495 SYED MUSTAFA HASHMI 312 General 777 +36 188 965 +12
0846988 MAYANK DUBEY 313 General 789 +48 176 965 +12
1217368 VIGNESH T A 314 OBC 771 +59 193 964 +45
5900318 SHAILPUTRI 315 General 766 +25 198 964 +11
0801157 NEEL SHARMA 316 EWS 769 +63 195 964 +41
1910931 FATHIMA SHIMNA PARAVATH 317 General 794 +53 170 964 +11
6121986 RANA DEY 318 General 777 +36 187 964 +11
0705850 RASHMI PRADHAN 319 General 791 +50 173 964 +11
0832016 ISHWARI DEKA 320 General 769 +28 195 964 +11
8204019 BUDDHI AKHIL 321 OBC 769 +57 195 964 +45
1213892 MARIANA SHARON F 322 OBC 810 +98 154 964 +45
1203292 SHAHIDA BEGUM S 323 General 814 +73 150 964 +11
2628249 JAHNAVI 324 General 814 +73 150 964 +11
0853299 SIDDHARTHA SINGH 325 General 756 +15 208 964 +11
6800430 JIGYASU AGRAWAL 326 General 789 +48 175 964 +11
6408471 AAYUSH SRIVASTAVA 327 General 757 +16 206 963 +10
1133402 HARSEERAT KAUR 328 General 787 +46 176 963 +10
1206261 KARTHIK RAJA K M 329 SC 795 +101 168 963 +73
5913455 ADITI SIHANIYA 330 OBC 779 +67 184 963 +44
1912313 AKHIL T 331 General 783 +42 180 963 +10
0853207 HAMID NAVED 332 General 762 +21 201 963 +10
0203955 DEVANSH MOHAN DWIVEDI 333 General 784 +43 179 963 +10
0848594 DEV VRAT JOSHI 334 General 784 +43 179 963 +10
6314571 NIKHIL 335 OBC 806 +94 157 963 +44
1212220 SINDHU N RAGHAVAN 336 OBC 787 +75 176 963 +44
0816163 AYUSH JAKHAR 337 General 768 +27 195 963 +10
6415008 ASHISH KUMAR 338 General 758 +17 204 962 +9
0820224 AREEBA NOMAAN 339 General 752 +11 210 962 +9
3522384 DEVDARSHDEEP SINGH 340 General 767 +26 195 962 +9
7918022 AYUSH AGRAWAL 341 General PwBD-2 762 +44 200 962 +32
3521957 AKANSH DHULL 342 General 778 +37 184 962 +9
0700334 BISWAJIT PANDA 343 EWS 793 +87 169 962 +39
6300338 ANKUR KUMAR 344 OBC 769 +57 193 962 +43
1803680 MOHAMMAD HARIS MIR 345 General 762 +21 200 962 +9
0603929 BRATATI DUTTA 346 OBC 756 +44 206 962 +43
1911162 BHARATH KRISHNA PISHARODY 347 General 750 +9 212 962 +9
1222911 ARAVIND KUMAR T 348 OBC 761 +49 201 962 +43
7501764 SIVASAKTHIVEL C 349 OBC 802 +90 160 962 +43
0818251 RAHUL KANWARIA 350 SC 812 +118 150 962 +72
0849256 MAHIMA 351 General 798 +57 164 962 +9
0851477 ARYAN SHARMA 352 General 792 +51 170 962 +9
1419071 ROMEL BIJALWAN 353 General 769 +28 193 962 +9
4003798 LINDHIYA L AN 354 OBC 789 +77 173 962 +43
3528553 PRAGATI RANI 355 OBC 787 +75 175 962 +43
6316174 PRATIBHA 356 General 792 +51 170 962 +9
6105150 ARCHIT DEVA 357 General 751 +10 210 961 +8
6310878 HUNAR KULAR 358 General 761 +20 200 961 +8
6623626 THITE SHUBHAM BHAGVAN 359 OBC 781 +69 180 961 +42
6314826 NIRDESH GANGWAR 360 OBC 776 +64 185 961 +42
0810258 VIVEK YADAV 361 OBC 796 +84 165 961 +42
0104657 JHA SAMIXA SATYENDRA 362 General 811 +70 150 961 +8
2634056 RISHABH BHATT 363 EWS 785 +79 176 961 +38
6307371 JATIN KUMAR 364 SC 790 +96 171 961 +71
2623649 ABHISHEK KUMAR SINGH 365 General 801 +60 160 961 +8
0847092 SANSKRITI SINGH 366 General 796 +55 165 961 +8
1121205 TWINKLE DAHIYA 367 General 792 +51 168 960 +7
6306030 NIMISHI TRIPATHI 368 EWS 794 +88 166 960 +37
1803331 MOHAMMAD FARHAN SEH 369 General 767 +26 193 960 +7
0805855 KRITIKA BHARDWAJ 370 EWS 767 +61 193 960 +37
1418298 SHIKHAR NAUTIYAL 371 General 781 +40 179 960 +7
3532380 MANIKA GUPTA 372 General 757 +16 203 960 +7
6419395 MAYANK TRIPATHI 373 General 780 +39 180 960 +7
1523979 MD TABISH HASAN 374 EWS 760 +54 200 960 +37
6319581 UDIT KADIAN 375 General 770 +29 190 960 +7
0334267 HARSH 376 EWS 781 +75 179 960 +37
0812285 RISHABH JAIN 377 General 778 +37 182 960 +7
0801031 ASHA SHARMA 378 EWS 789 +83 171 960 +37
0308594 YASHASWINI R 379 General 784 +43 176 960 +7
0843840 HARDIK AGARWAL 380 General 767 +26 193 960 +7
3406094 APARAJITA ARYAN 381 SC 789 +95 171 960 +70
5002777 NIMMANAPALLI PRADEEP REDDY 382 General 764 +23 195 959 +6
6303573 NEETI AGRAWAL 383 EWS 819 +113 140 959 +36
0412743 KSHITIJ ADITYA SHARMA 384 General 759 +18 200 959 +6
0864419 PRIYANKA YADAV 385 OBC 774 +62 185 959 +40
0203174 RUPALI SURANA 386 General 794 +53 165 959 +6
5300726 PRIYANKA PRIYADARSHINI 387 General 777 +36 182 959 +6
3402130 GHULAM MAYA DIN 388 EWS 780 +74 179 959 +36
1137036 ADITI CHAUDHARY 389 OBC 751 +39 208 959 +40
0845950 ROMIT BHATT 390 General 799 +58 160 959 +6
6317840 GOUTAM THAKURI 391 General 761 +20 198 959 +6
0108731 PATEL HARSH RAJESHKUMAR 392 General 774 +33 185 959 +6
6305299 VARAN AGARWAL 393 General 804 +63 155 959 +6
2621421 DHRUV SAPRA 394 General 774 +33 185 959 +6
6608999 JADHAV ANKET KESHAVRAO 395 EWS 805 +99 154 959 +36
1111382 VEDIKA BIHANI 396 General 763 +22 195 958 +5
6314442 BEHERE SHUBHAM SHARAD 397 OBC 753 +41 205 958 +39
1905459 AMRUTHA S 398 General 785 +44 173 958 +5
6304791 OISHEE MANDAL 399 SC 774 +80 184 958 +68
